Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 56 | 17 | 34 | 0 | 4 | 1 | 167 | 247 | -80 | 39 |
2018-19 | 56 | 10 | 43 | 0 | 0 | 3 | 145 | 291 | -146 | 23 |
2017-18 | 56 | 2 | 52 | 1 | 1 | 0 | 114 | 344 | -230 | 6 |
2016-17 | 56 | 9 | 45 | 1 | 1 | 0 | 139 | 297 | -158 | 20 |
2015-16 | 54 | 12 | 39 | 0 | 3 | 0 | 132 | 243 | -111 | 27 |

Team Records One Regular Season - HOME
Most Wins | 2019-20 | 9 |
Most Points | 2019-20 | 21 |
Most Losses | 2017-18 | 25 |
Most Ties | 2017-18 | 1 |
Most Goals Scored | 2019-20 | 89 |
Most Goals Against | 2016-17 | 151 |
Least Wins | 2017-18 | 2 |
Least Points | 2017-18 | 5 |
Least Losses | 2019-20 | 16 |
Least Ties | 2015-16 | 0 |
Least Goals Scored | 2015-16 | 62 |
Least Goals Against | 2015-16 | 125 |
Most Overtime Games | 2019-20 | 6 |
Least Overtime Games | 2016-17 | 1 |
Opening of Regular Season Records
Longest Home Winning Streak | 0 | |
Longest Road Winning Streak | 0 | |
Longest Consecutive Winning Streak | 0 | |
Longest Consecutive Home Losing Streak | Sep 11/15-Oct 30/15 | 9 |
Longest Consecutive Road Losing Streak | Sep 9/17 - Mar 3/18 | 28 |
Longest Consecutive Losing Streak | Sep 8/17 - Oct 10/17 | 11 |
Longest Non Losing Home Streak | 0 | |
Longest Non Losing Road Streak | 0 | |
Longest Consecutive Non Losing Streak | 0 | |
Longest Home Non Winning Streak | Sep 11/15-Oct 30/15 | 9 |
Longest Road Non Winning Streak | Sep 9/17 - Mar 3/18 | 28 |
Longest Consecutive Non Winning Streak | Sep 11/15-Sep 25/15 | 6 |
Team Records One Regular Season - AWAY
Most Wins | 2015-16 / 2019-20 | 8 |
Most Points | 2019-20 | 18 |
Most Losses | 2017-18 | 28 |
Most Ties | 2016-17 | 1 |
Most Goals Scored | 2019-20 | 78 |
Most Goals Against | 2016-17 / 2017-18 | 194 |
Least Wins | 2017-18 | 0 |
Least Points | 2017-18 | 1 |
Least Losses | 2019-20 | 18 |
Least Ties | 2015-16 / 2017-18 | 0 |
Least Goals Scored | 2017-18 | 51 |
Least Goals Against | 2015-16 | 118 |
Most Overtime Games | 2016-17 / 2018-19 / 2019-20 | 2 |
Least Overtime Games | 2015-16 | 0 |
Team Streaks One Regular Season
Longest Home Winning Streak | Sep 23/16 - Sep 25/16; Nov 2/18-Nov 10/18; Sep 13-15/19 | 2 |
Longest Road Winning Streak | Oct 12-13/19; Nov 21/Dec 5/19; Feb 1-5/20 | 2 |
Longest Consecutive Winning Streak | Sep 23/16-Sep 28/16; Oct 4/13/19 | 3 |
Longest Consecutive Home Losing Streak | Jan 11/17-Mar 5/17 | 11 |
Longest Consecutive Road Losing Streak | Sep 9/17-Mar 3/18 | 28 |
Longest Consecutive Losing Streak | Jan 6/18 - Feb 23/18 | 18 |
Player Records - One Regular Season
Goals | Bret McInall | 2018-19 | 25 |
Assists | Mattias Salem | 2019-20 | 50 |
Total Points | Mattias Salem | 2019-20 | 66 |
Penalty Minutes | Aaron Roschinsky | 2016-17 | 134 |
Power Play Goals | Lukas Lyszyk | 2019-20 | 9 |
Shorthanded Goals | Nate Viberg | 2016-17 | 2 |
Lukas Lyszyk | 2019-20 | 2 | |
Opening Goal Of Game | Aaron Roschinsky | 2016-17 | 5 |
Winning Goal Of Game | Mitchell Payette | 2015-16 | 3 |
Mitchell Lee | 2018-19 | 3 | |
Lucas Lyszyk | 2019-20 | 3 | |
Zachary Matyasik | 2019-20 | 3 | |
Insurance Goal Of Game | Zach Trempner | 2019-20 | 3 |
Hattricks In One Season | Jason Bednarski | 2015-16 | 2 |
Bret McInall | 2018-19 | 2 | |
Assists On Opening Goal Of Game | Mattais Salem | 2019-20 | 7 |
Assists On Winning Goal Of Game | Mattais Salem | 2019-20 | 5 |
Assist On Insurance Goal Of Game | Mattais Salem | 2019-20 | 4 |
Most Goals Scored at Home | Bret McInall | 2018-19 | 15 |
Most Goals Scored On The Road | Lucas Lyszyk | 2016-17 | 12 |
Most Goals Scored - First Period | Joel Grandbois | 2015-16 | 9 |
Most Goals Scored - Second Period | Bret McInall | 2018-19 | 13 |
Most Goals Scored - Third Period | Dominic Lavergne | 2015-16 | 10 |
Most Goals Scored - Overtime | Aaron Roschinsky | 2016-17 | 1 |
Bret McInall | 2018-19 | 1 | |
Matias Salem | 2018-19 | 1 | |
Lucas Lyszyk | 2018-19 | 1 | |
Robert Maulucci | 2019-20 | 1 | |
Zachary Matyasik | 2019-20 | 1 | |
Lucas Lyszyk | 2019-20 | 1 | |
Most Assists At Home | Mattais Salem | 2019-20 | 27 |
Most Assists On The Road | Mattais Salem | 2019-20 | 23 |
Power Play Goals At Home | Aaron Roschinsky | 2016-17 | 5 |
Zachary Matyasik | 2019-20 | ||
Power Play Goals On The Road | Lucas Lyszyk | 2019-20 | 6 |
Power Play Assists At home | Mattais Salem | 2019-20 | 9 |
Power Play Assists On The Road | Mattais Salem | 2019-20 | 14 |
Shorthanded Goals At home | Lucas Lyszyk | 2019-20 | 2 |
Shorthanded Goals On The Road | Aaron Roschinsky | 2015-16 | 1 |
MacKenzie Aiken | 2015-16 | 1 | |
MacKenzie Aiken | 2016-17 | 1 | |
Nate Viberg | 2016-17 | 1 | |
Lucas Lyszyk | 2018-19 | 1 | |
Diego Pasula | 2018-19 | 1 | |
Mattais Salem | 2019-20 | 1 | |
Cameron Walker | 2019-20 | 1 | |
Shorthanded Assists At Home | Mitchal Payette | 2016-17 | 1 |
Anthony Lafond | 2016-17 | 1 | |
Aaron Roschinsky | 2016-17 | 1 | |
Jason Bednarski | 2016-17 | 1 | |
Patrick Smith | 2016-17 | 1 | |
Hayden Thomas | 2016-17 | 1 | |
Mitchell Lee | 2018-19 | 1 | |
Mattais Salem | 2019-20 | 1 | |
Zach Ttrempner | 2019-20 | 1 | |
Shorthanded Assists On The Road | Cameron Anklewich | 2015-16 | 1 |
Jason Bednarski | 2016-17 | 1 | |
Mitchell Lee | 2018-19 | 1 | |
Bret McInall | 2018-19 | 1 | |
Zach Trempner | 2019-20 | 1 | |
Consecutive Goal Scoring Streak | Aaron Roschinsky | 2016-17 | 5 |
Bret McInall | 2018-19 | 5 | |
Consecutive Assists Scoring Streak | Patrick Smith | 2015-16 | 6 |
Mattais Salem | 2019-20 | 6 | |
Consecutive Point Scoring Streak | Aaron Roschinsky | 2016-17 | 12 |
Most Shutouts In A Season | Kevin Labelle | 2015-16 | 1 |
J.P Sabourin | 2015-16 | 1 | |
Adam Scott | 2017-18 | 1 | |
Joel Rainville | 2019-20 | 1 | |
Most Goalie Games Played | Joel Rainville | 2018-19 | 38 |
Best G.A.A 1080 Mins+ | Joel Rainville | 2019-20 | 4.138 |
Most Wins By A Goaltender | Joel Rainville | 2019-20 | 10 |
Player Leaders (Career) - Playoffs
Most Games Played | Thirty Two Tied | 2015-16 / 2019-20 | 2 |
Most Goals | Four Tied | 2015-16 / 2019-20 | 1 |
Most Assists | Six Tied | 2015-16 / 2019-20 | 1 |
Most Points | Shane Snow | 2015-16 | 2 |
Josh Boucher | 2019-20 | 2 | |
Best G.A.A | Joel Rainville | 2019-20 | 4.58 |
Goaltender Most Games Played | Kevin Labelle | 2015-16 | 2 |
Joel Rainville | 2019-20 | 2 | |
Goaltender - Most Minutes Played | Joel Rainville | 2019-20 | 118 |
Player Leaders (Career) - Regular Season
Most Games Played | Connor Tessier | 2017-19 | 128 |
Riley Tilot | 2015-17 | 110 | |
Zac Matyasik | 2018-20 | 110 | |
Lucas Lyszyk | 2018-20 | 108 | |
Riley Nadeau | 2015-17 | 108 | |
Diego Pasula | 2018-20 | 107 | |
Jarod Hurley | 2017-19 | 102 | |
Jason Bednarski | 2015-17 | 99 | |
Mattais Salem | 2018-20 | 99 | |
Colin McGuire | 2018-20 | 97 | |
Joel Grandbois | 2015-18 | 97 | |
Mitchal Payette | 2015-17 | 97 | |
Mackenzie Aiken | 2015-17 | 96 | |
Most Goals Scored | Joel Grandbois | 2015-18 | 33 |
Lucas Lyszyk | 2018-20 | 33 | |
Aaron Roschinsky | 2015-17 | 30 | |
Zac Matyasik | 2018-20 | 28 | |
Brett McInall | 2018-19 | 25 | |
Jason Bednarski | 2015-17 | 25 | |
Mattais Salem | 2018-20 | 24 | |
Diego Pasula | 2018-20 | 21 | |
Dominik Lavergne | 2015-17 | 21 | |
Mackenzie Aiken | 2015-17 | 21 | |
Cameron Anklewich | 2015-17 | 21 | |
Most Assists | Mattais Salem | 2018-20 | 67 |
Patrick Smith | 2015-17 | 54 | |
Lucas Lyszyk | 2018-20 | 51 | |
Connor Tessier | 2017-19 | 42 | |
Aaron Roschinsky | 2015-17 | 35 | |
Cameron Anklewich | 2015-17 | 34 | |
Joel Grandbois | 2015-18 | 31 | |
Zac Matyasik | 2018-20 | 30 | |
Most Points | Mattais Salem | 2018-20 | 91 |
Lucas Lyszyk | 2018-20 | 84 | |
Patrick Smith | 2015-17 | 67 | |
Aaron Roschinsky | 2015-17 | 65 | |
Joel Grandbois | 2015-18 | 65 | |
Connor Tessier | 2017-19 | 60 | |
Zac Matyasik | 2018-20 | 58 | |
Cameron Anklewich | 2015-17 | 55 | |
Most Penalty Minutes | Aaron Roschinsky | 2015-17 | 219 |
Jason Bednarski | 2015-17 | 124 | |
Mackenzie Aiken | 2015-17 | 121 | |
Leonidas Mihalochristas | 2017-19 | 120 | |
Mitchal Payette | 2015-17 | 119 | |
Goaltending Shutouts | Kevin Labelle | 2015-16 | 1 |
J.P Sabourin | 2015-16 | 1 | |
Adam Scott | 2017-18 | 1 | |
Joel Rainville | 2018-20 | 1 | |
Goaltending Games Played | Joel Rainville | 2018-20 | 74 |
Best G.A.A 1080 Mins+ | Kevin Labelle | 2015-16 | 4.22 |
Most Wins By A Goaltender | Joel Rainville | 2018-20 | 18 |
Player Records (One Season) - Playoffs
Most Goals In A Playoff Season | Riley Nadeau | 2015-16 | 1 |
Shane Snow | 2015-16 | 1 | |
Josh Boucher | 2019-20 | 1 | |
Lucas Lyszyk | 2019-20 | 1 | |
Most Assists In A Playoff Season | Mackenzie Aiken | 2015-16 | 1 |
Zachary Decontie | 2015-16 | 1 | |
Shane Snow | 2015-16 | 1 | |
Nevada Waindubence | 2015-16 | 1 | |
Josh Quinn | 2019-20 | 1 | |
Alex Simard | 2019-20 | 1 | |
Most Points In A Playoff Season | Shane Snow | 2015-16 | 2 |
Josh Boucher | 2019-20 | 2 | |
Best G.A.A In A Playoff Season | Joel Rainville | 2019-20 | 4.575 |
Goaltender Most Games Played | Kevin Labelle | 2015-16 | 2 |
Joel Rainville | 2019-20 | 2 | |
Goaltender - Most Minutes Played | Joel Rainville | 2019-20 | 118 |